Draft programme
| Scientific session | Parallel session | WORKSHOPS | |||||
|---|---|---|---|---|---|---|---|
| 9h - 10h30 | Inaugural session SGDSN: Xavier Brunetière (Préfet). Session DG European Union: Giannis Skiadaresis Thibault Giraud: RADAR - Strategic Foresight on capability vulnerabilities, the case of anti-materiel agents and biological threats | ||||||
| 10h30 - 11h15 | |||||||
| 11h15 - 12h30 | |||||||
| Inaugural demonstration | |||||||
| Lunch | |||||||
| 14h - 15h30 | Medical Counter Measures B | Explosive detection | 1 | 2 | |||
| 15h30 - 16h15 | Demonstration | ||||||
| 16h15 - 17h45 | Forensics BC | Risk and crises management - Epidemiology | 3 | 4 | |||
| 18h - 19h | POSTER SESSION | ||||||
| Scientific session | Parallel session | WORKSHOPS | POSTER SESSION | ||||
|---|---|---|---|---|---|---|---|
| 9h - 10h30 | Protection | Resilience | 5 | 6 | |||
| 10h30 - 11h15 | Demonstration | ||||||
| 11h15 - 12h30 | MCM NR | Resilience | 7 | 8 | |||
| Lunch | |||||||
| 14h - 15h30 | Detection - identification B | Resilience | 9 | 10 | |||
| 15h30 - 16h15 | Demonstration | ||||||
| 16h15 - 17h45 | decontamination, depollution | Resilience | 11 | 12 | |||
| 18h - 19h | POSTER SESSION | ||||||
| 20h | GALA DINNER AT "Tir au Vol" | ||||||
| Scientific session | Parallel session | WORKSHOPS | POSTER SESSION | ||||
|---|---|---|---|---|---|---|---|
| 9h - 10h30 | MCM C | Education & Training CBRN, Human factor | 13 | 14 | |||
| 10h30 - 11h15 | Demonstration | ||||||
| 11h15 - 12h30 | Detection- identification C | Detection - forensics RN | 15 | 16 | |||
| Lunch | |||||||
| Poster price Amphi | |||||||
| 14h - 15h30 | 17 | 18 | |||||
| 15h30 - 16h15 | Demonstration | ||||||
| 16h15 - 17h45 | 19 | 20 | |||||
| 18h - 19h | |||||||
Site par White Chapel & ID-Alizés